More options in the 'Search In' dropdown VINs cannot contain the letters I or O. Must use the numerals 1 (one) or 0 (zero).
This page opens with the last 250 Thunderbirds to be added, listed in reverse order. You can also search the entire Registry by the various fields.
Displaying 41 - 60 of 250
Sort by 
RN Year VIN Body Style Codes Trim / Series Status Longevity / Location Entry Date
90071 1961 1Y71Z169614 Hardtop 63A - Unknown, verified from documents 4/27/2024
90070 1961 1Y71Z144436 Hardtop 63A - Unknown, verified from documents 4/27/2024
90069 1961 1Y71Z140318 Hardtop 63A - Unknown, verified from documents 4/27/2024
90068 1960 0Y71Y169084 Hardtop 63A - Unknown, verified from documents 4/27/2024
90067 1961 1Y71Z136297 Hardtop 63A - Unknown, verified from documents 4/27/2024
90066 1961 1Y71Z158348 Hardtop 63A - Unknown, verified from documents 4/27/2024
90065 1961 1Y71Z152752 Hardtop 63A - Unknown, verified from documents 4/27/2024
90064 1961 1Y71Z144117 Hardtop 63A - Unknown, verified from documents 4/27/2024
90063 1961 1Y71Z104453 Hardtop 63A - Unknown, verified from documents 4/27/2024
90062 1961 1Y71Z159374 Hardtop 63A - R - 52 - 08F - 4 - 6 Intact 4/27/2024
90061 1966 6Y81Z167357 Town Hardtop 63C - M - 65A - date - 11 - 1 - 4 Intact Europe 4/27/2024
90060 1964 4Y87Z162503 Landau 2-door 63B - U - 57 - Being parted-out 4/27/2024
90059 1963 3Y83Z147782 Hardtop 63A - W - 51 - 20C - 72 - 1 - 4 Intact 4/27/2024
90058 1960 0Y71Y183284 Hardtop 63A - N - 52 - 12H - 4 - 3 Intact 4/27/2024
90057 2004 1FAHP60A84Y111922 Convertible JP - BW - Intact 4/27/2024
90056 1974 4Y87A121047 Hardtop 65K - 9D - KD - 22 - 2 - U Intact 4/27/2024
90055 1960 0Y71Y133538 Hardtop 63A - A - 56 - 15B - 4 - 3 Intact 4/27/2024
90054 2002 1FAHP60A52Y104407 Convertible C5 - Intact 4/26/2024
90053 1983 1FABP46F9DH140519 Coupe 63D - 9Z - DB - 42 - Y - T Heritage Intact 4/26/2024
90052 2003 1FAHP60A03Y106809 Convertible W5 - Intact 4/23/2024