1969 Continental Mark IIIs were put into production in early 1968 while the Continental 2-door Hardtop and 4-door Sedan cars were still being produced. This list shows the melding of 1968 Continental and 1969 Continental Mark III VINs. The "last six" were taken from a common pool of numbers lower than 848000. At number 848001, the "pure" 1969 VIN sequence started.

This list is updated whenever a 1969 Mark III with a VIN less than 848000 or any 1968 Continental is added to the database.
Displaying 81 - 100 of 2000
Sort by 
ID VIN Model Year Codes Body Style Series Name
29136 8Y81A847712 1968 65A - Y - AY - date - 15 2-door Hardtop Continental
29135 8Y81A847711 1968 65A - - - 28F - 2-door Hardtop Continental
29134 8Y81A847710 1968 65A - A - 2A - date - 15 2-door Hardtop Continental
29133 8Y81A847709 1968 65A - B - 5A - date - 11 2-door Hardtop Continental
29132 8Y81A847708 1968 65A - m - 2A - date - 11 2-door Hardtop Continental
29131 8Y81A847707 1968 65A - B - 2A - date - 11 2-door Hardtop Continental
29130 8Y81A847706 1968 65A - M - 2A - date - 11 2-door Hardtop Continental
29129 8Y81A847705 1968 65A - P - 7A - date - 11 2-door Hardtop Continental
29128 8Y81A847704 1968 65A - M - 2A - date - 11 2-door Hardtop Continental
29127 8Y81A847703 1968 65A - Y - 5Y - date - 11 2-door Hardtop Continental
29126 8Y81A847702 1968 65A - M - 5A - date - A1 2-door Hardtop Continental
14426 9Y89A847689 1969 65A - 2-door Hardtop Mark III
6495 9Y89A847664 1969 65A - 2-door Hardtop Mark III
29125 8Y82A847617 1968 53A - V - 7A - date - 84 Sedan Continental
29124 8Y81A847616 1968 65A - S - 4A - date - 84 2-door Hardtop Continental
29123 8Y81A847615 1968 65A - E - 7U - date - 42 2-door Hardtop Continental
29122 8Y81A847614 1968 65A - X - 4A - date - 84 2-door Hardtop Continental
29121 8Y81A847613 1968 65A - V - AB - date - 54 2-door Hardtop Continental
29120 8Y81A847612 1968 65A - I - 4G - date - 54 2-door Hardtop Continental
29119 8Y81A847611 1968 65A - P - BG - date - 54 2-door Hardtop Continental